Vic Lucas, Lady Audri
Thank You, God
Released Jan 16, 2026. 15 weeks on the chart, peak #7.
The Audit
Scored once from a single listen against written band descriptors, and never changed. It carries into every weekly total.
| Hook | 5 of 5 |
|---|---|
| Lyric | 5 of 5 |
| Production | 5 of 5 |
| Vocal | 5 of 5 |
| Rootedness | 5 of 5 |
| Audit total | 25 of 25 |
Week by week
| Week | Position | Craft | Momentum | Currency | Moment | Total |
|---|---|---|---|---|---|---|
| Week 28 | #9 | 25 | 5 | 4 | 0 | |
| Week 27 | #10 | 25 | 5 | 4 | 0 | |
| Week 26 | #7 | Positions only | ||||
| Week 24 | #29 | Positions only | ||||
| Week 13 | #39 | Positions only | ||||
| Week 12 | #38 | Positions only | ||||
| Week 11 | #23 | Positions only | ||||
| Week 9 | #19 | Positions only | ||||
| Week 8 | #20 | Positions only | ||||
| Week 7 | #15 | Positions only | ||||
| Week 6 | #15 | Positions only | ||||
| Week 5 | #14 | Positions only | ||||
| Week 4 | #15 | Positions only | ||||
| Week 3 | #15 | Positions only | ||||
| Week 2 | #13 | Positions only | ||||
Evidence log
No momentum or moment evidence logged for this record yet.