Firenation Worship, Neon Adejo
Alewi Aleshe
Released May 21, 2026. 9 weeks on the chart, peak #19.
The Audit
Scored once from a single listen against written band descriptors, and never changed. It carries into every weekly total.
| Hook | 5 of 5 |
|---|---|
| Lyric | 5 of 5 |
| Production | 4 of 5 |
| Vocal | 4 of 5 |
| Rootedness | 5 of 5 |
| Audit total | 23 of 25 |
Week by week
| Week | Position | Craft | Momentum | Currency | Moment | Total |
|---|---|---|---|---|---|---|
| Week 28 | #29 | 23 | 5 | 4 | 0 | |
| Week 27 | #33 | 23 | 5 | 4 | 0 | |
| Week 26 | #29 | Positions only | ||||
| Week 25 | #35 | Positions only | ||||
| Week 24 | #23 | Positions only | ||||
| Week 15 | #40 | Positions only | ||||
| Week 14 | #35 | Positions only | ||||
| Week 13 | #21 | Positions only | ||||
| Week 12 | #19 | Positions only | ||||
Evidence log
No momentum or moment evidence logged for this record yet.