Maio
Take Over
Released Jul 31, 2026. 5 weeks on the chart, peak #8.
The Audit
Scored once from a single listen against written band descriptors, and never changed. It carries into every weekly total.
| Hook | 4 of 5 |
|---|---|
| Lyric | 5 of 5 |
| Production | 4 of 5 |
| Vocal | 4 of 5 |
| Rootedness | 5 of 5 |
| Audit total | 22 of 25 |
Week by week
| Week | Position | Craft | Momentum | Currency | Moment | Total |
|---|---|---|---|---|---|---|
| Week 28 | #33 | 22 | 5 | 5 | 0 | |
| Week 27 | #37 | 22 | 5 | 5 | 0 | |
| Week 26 | #15 | Positions only | ||||
| Week 25 | #8 | Positions only | ||||
| Week 24 | #14 | Positions only | ||||
Evidence log
No momentum or moment evidence logged for this record yet.